
Winter Breaks
Take a festive break in Dublin this Winter. Come and stay with us for business or pleasure and experience the heart of Georgian Dublin. Perfectly placed on St. Stephen's Green with easy access to city centre attractions.

Stauntons Member Rate
- 10% off Exclusive Member Rate
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
Rooms ($) | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD204 | Mon 02 Nov02 Nov 2026 USD184 | Tue 03 Nov03 Nov 2026 USD184 | Wed 04 Nov04 Nov 2026 USD184 | Thu 05 Nov05 Nov 2026 USD184 | Fri 06 Nov06 Nov 2026389 check-out okno checkin | Sat 07 Nov07 Nov 2026389 check-out okno checkin | 1 ![]() Original Price $226.98
Current Price
$
204.28
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD215 | Mon 02 Nov02 Nov 2026 USD194 | Tue 03 Nov03 Nov 2026 USD194 | Wed 04 Nov04 Nov 2026 USD194 | Thu 05 Nov05 Nov 2026 USD194 | Fri 06 Nov06 Nov 2026399 check-out okno checkin | Sat 07 Nov07 Nov 2026399 check-out okno checkin | 1 ![]() Original Price $238.39
Current Price
$
214.55
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD215 | Mon 02 Nov02 Nov 2026 USD194 | Tue 03 Nov03 Nov 2026 USD194 | Wed 04 Nov04 Nov 2026 USD194 | Thu 05 Nov05 Nov 2026 USD194 | Fri 06 Nov06 Nov 2026399 check-out okno checkin | Sat 07 Nov07 Nov 2026399 check-out okno checkin | 2 ![]() Original Price $238.39
Current Price
$
214.55
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD235 | Mon 02 Nov02 Nov 2026 USD215 | Tue 03 Nov03 Nov 2026 USD215 | Wed 04 Nov04 Nov 2026 USD215 | Thu 05 Nov05 Nov 2026 USD215 | Fri 06 Nov06 Nov 2026420 check-out okno checkin | Sat 07 Nov07 Nov 2026420 check-out okno checkin | 4 ![]() Original Price $261.20
Current Price
$
235.08
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD245 | Mon 02 Nov02 Nov 2026 USD225 | Tue 03 Nov03 Nov 2026 USD225 | Wed 04 Nov04 Nov 2026 USD225 | Thu 05 Nov05 Nov 2026 USD225 | Fri 06 Nov06 Nov 2026430 check-out okno checkin | Sat 07 Nov07 Nov 2026430 check-out okno checkin | 3 ![]() Original Price $272.60
Current Price
$
245.34
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD266 | Mon 02 Nov02 Nov 2026 USD245 | Tue 03 Nov03 Nov 2026 USD245 | Wed 04 Nov04 Nov 2026 USD245 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | 3 ![]() Original Price $295.42
Current Price
$
265.87
incl. taxes & fees
| ($) | |||||||||

Best Available Room Only
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD227 | Mon 02 Nov02 Nov 2026 USD204 | Tue 03 Nov03 Nov 2026 USD204 | Wed 04 Nov04 Nov 2026 USD204 | Thu 05 Nov05 Nov 2026 USD204 | Fri 06 Nov06 Nov 2026 USD432 | Sat 07 Nov07 Nov 2026 USD432 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD238 | Mon 02 Nov02 Nov 2026 USD216 | Tue 03 Nov03 Nov 2026 USD216 | Wed 04 Nov04 Nov 2026 USD216 | Thu 05 Nov05 Nov 2026 USD216 | Fri 06 Nov06 Nov 2026 USD444 | Sat 07 Nov07 Nov 2026 USD444 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD238 | Mon 02 Nov02 Nov 2026 USD216 | Tue 03 Nov03 Nov 2026 USD216 | Wed 04 Nov04 Nov 2026 USD216 | Thu 05 Nov05 Nov 2026 USD216 | Fri 06 Nov06 Nov 2026 USD444 | Sat 07 Nov07 Nov 2026 USD444 | 2 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD261 | Mon 02 Nov02 Nov 2026 USD238 | Tue 03 Nov03 Nov 2026 USD238 | Wed 04 Nov04 Nov 2026 USD238 | Thu 05 Nov05 Nov 2026 USD238 | Fri 06 Nov06 Nov 2026 USD467 | Sat 07 Nov07 Nov 2026 USD467 | 4 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD273 | Mon 02 Nov02 Nov 2026 USD250 | Tue 03 Nov03 Nov 2026 USD250 | Wed 04 Nov04 Nov 2026 USD250 | Thu 05 Nov05 Nov 2026 USD250 | Fri 06 Nov06 Nov 2026 USD478 | Sat 07 Nov07 Nov 2026 USD478 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD295 | Mon 02 Nov02 Nov 2026 USD273 | Tue 03 Nov03 Nov 2026 USD273 | Wed 04 Nov04 Nov 2026 USD273 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 USD501 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD295 | Mon 02 Nov02 Nov 2026 USD273 | Tue 03 Nov03 Nov 2026 USD273 | Wed 04 Nov04 Nov 2026 USD273 | Thu 05 Nov05 Nov 2026 USD273 | Fri 06 Nov06 Nov 2026 USD501 | Sat 07 Nov07 Nov 2026 USD501 | 3 ![]() | ($) | |||||||||

Best Available Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD267 | Mon 02 Nov02 Nov 2026 USD244 | Tue 03 Nov03 Nov 2026 USD244 | Wed 04 Nov04 Nov 2026 USD244 | Thu 05 Nov05 Nov 2026 USD244 | Fri 06 Nov06 Nov 2026 USD472 | Sat 07 Nov07 Nov 2026 USD472 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD278 | Mon 02 Nov02 Nov 2026 USD255 | Tue 03 Nov03 Nov 2026 USD255 | Wed 04 Nov04 Nov 2026 USD255 | Thu 05 Nov05 Nov 2026 USD255 | Fri 06 Nov06 Nov 2026 USD484 | Sat 07 Nov07 Nov 2026 USD484 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD278 | Mon 02 Nov02 Nov 2026 USD255 | Tue 03 Nov03 Nov 2026 USD255 | Wed 04 Nov04 Nov 2026 USD255 | Thu 05 Nov05 Nov 2026 USD255 | Fri 06 Nov06 Nov 2026 USD484 | Sat 07 Nov07 Nov 2026 USD484 | 2 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD301 | Mon 02 Nov02 Nov 2026 USD278 | Tue 03 Nov03 Nov 2026 USD278 | Wed 04 Nov04 Nov 2026 USD278 | Thu 05 Nov05 Nov 2026 USD278 | Fri 06 Nov06 Nov 2026 USD506 | Sat 07 Nov07 Nov 2026 USD506 | 4 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD332 | Mon 02 Nov02 Nov 2026 USD310 | Tue 03 Nov03 Nov 2026 USD310 | Wed 04 Nov04 Nov 2026 USD310 | Thu 05 Nov05 Nov 2026 USD310 | Fri 06 Nov06 Nov 2026 USD538 | Sat 07 Nov07 Nov 2026 USD538 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD335 | Mon 02 Nov02 Nov 2026 USD313 | Tue 03 Nov03 Nov 2026 USD313 | Wed 04 Nov04 Nov 2026 USD313 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 USD541 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD375 | Mon 02 Nov02 Nov 2026 USD352 | Tue 03 Nov03 Nov 2026 USD352 | Wed 04 Nov04 Nov 2026 USD352 | Thu 05 Nov05 Nov 2026 USD352 | Fri 06 Nov06 Nov 2026 USD581 | Sat 07 Nov07 Nov 2026 USD581 | 3 ![]() | ($) | |||||||||







