
Advance Purchase – Room Only
- Non Refundable
- Immediate Payment Taken
- Taxes Included
- No Date Changes
- No Deposit
Rooms ($) | Arrival Fri 26 Mar | Depart Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri, 26 Mar 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Mar26 Mar 2027 USD272 | Sat 27 Mar27 Mar 2027 USD329 | Sun 28 Mar28 Mar 2027 USD204 | Mon 29 Mar29 Mar 2027 USD158 | Tue 30 Mar30 Mar 2027 USD158 | Wed 31 Mar31 Mar 2027 USD158 | Thu 01 Apr01 Apr 2027 USD181 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD284 | Sat 27 Mar27 Mar 2027 USD341 | Sun 28 Mar28 Mar 2027 USD215 | Mon 29 Mar29 Mar 2027 USD170 | Tue 30 Mar30 Mar 2027 USD170 | Wed 31 Mar31 Mar 2027 USD170 | Thu 01 Apr01 Apr 2027 USD193 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD284 | Sat 27 Mar27 Mar 2027 USD341 | Sun 28 Mar28 Mar 2027 USD215 | Mon 29 Mar29 Mar 2027 USD170 | Tue 30 Mar30 Mar 2027 USD170 | Wed 31 Mar31 Mar 2027 USD170 | Thu 01 Apr01 Apr 2027 USD193 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD295 | Sat 27 Mar27 Mar 2027 USD352 | Sun 28 Mar28 Mar 2027 USD227 | Mon 29 Mar29 Mar 2027 USD181 | Tue 30 Mar30 Mar 2027 USD181 | Wed 31 Mar31 Mar 2027 USD181 | Thu 01 Apr01 Apr 2027 USD204 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD307 | Sat 27 Mar27 Mar 2027 USD364 | Sun 28 Mar28 Mar 2027 USD238 | Mon 29 Mar29 Mar 2027 USD193 | Tue 30 Mar30 Mar 2027 USD193 | Wed 31 Mar31 Mar 2027 USD193 | Thu 01 Apr01 Apr 2027 USD215 | 4 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD341 | Sat 27 Mar27 Mar 2027 USD398 | Sun 28 Mar28 Mar 2027 USD272 | Mon 29 Mar29 Mar 2027 USD227 | Tue 30 Mar30 Mar 2027 USD227 | Wed 31 Mar31 Mar 2027 USD227 | Thu 01 Apr01 Apr 2027 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 check-out ok | Sat 27 Mar27 Mar 2027 USD398 | Sun 28 Mar28 Mar 2027 USD272 | Mon 29 Mar29 Mar 2027 USD227 | Tue 30 Mar30 Mar 2027 USD227 | Wed 31 Mar31 Mar 2027 USD227 | Thu 01 Apr01 Apr 2027 USD250 | 3 ![]() | ($) | |||||||||

Best Available Room Only
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Fri 26 Mar | Depart Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri, 26 Mar 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Mar26 Mar 2027 USD284 | Sat 27 Mar27 Mar 2027 USD341 | Sun 28 Mar28 Mar 2027 USD215 | Mon 29 Mar29 Mar 2027 USD170 | Tue 30 Mar30 Mar 2027 USD170 | Wed 31 Mar31 Mar 2027 USD170 | Thu 01 Apr01 Apr 2027 USD193 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD295 | Sat 27 Mar27 Mar 2027 USD352 | Sun 28 Mar28 Mar 2027 USD227 | Mon 29 Mar29 Mar 2027 USD181 | Tue 30 Mar30 Mar 2027 USD181 | Wed 31 Mar31 Mar 2027 USD181 | Thu 01 Apr01 Apr 2027 USD204 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD295 | Sat 27 Mar27 Mar 2027 USD352 | Sun 28 Mar28 Mar 2027 USD227 | Mon 29 Mar29 Mar 2027 USD181 | Tue 30 Mar30 Mar 2027 USD181 | Wed 31 Mar31 Mar 2027 USD181 | Thu 01 Apr01 Apr 2027 USD204 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD318 | Sat 27 Mar27 Mar 2027 USD375 | Sun 28 Mar28 Mar 2027 USD250 | Mon 29 Mar29 Mar 2027 USD204 | Tue 30 Mar30 Mar 2027 USD204 | Wed 31 Mar31 Mar 2027 USD204 | Thu 01 Apr01 Apr 2027 USD227 | 4 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD329 | Sat 27 Mar27 Mar 2027 USD386 | Sun 28 Mar28 Mar 2027 USD261 | Mon 29 Mar29 Mar 2027 USD215 | Tue 30 Mar30 Mar 2027 USD215 | Wed 31 Mar31 Mar 2027 USD215 | Thu 01 Apr01 Apr 2027 USD238 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD352 | Sat 27 Mar27 Mar 2027 USD409 | Sun 28 Mar28 Mar 2027 USD284 | Mon 29 Mar29 Mar 2027 USD238 | Tue 30 Mar30 Mar 2027 USD238 | Wed 31 Mar31 Mar 2027 USD238 | Thu 01 Apr01 Apr 2027 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 check-out ok | Sat 27 Mar27 Mar 2027 USD409 | Sun 28 Mar28 Mar 2027 USD284 | Mon 29 Mar29 Mar 2027 USD238 | Tue 30 Mar30 Mar 2027 USD238 | Wed 31 Mar31 Mar 2027 USD238 | Thu 01 Apr01 Apr 2027 USD261 | 3 ![]() | ($) | |||||||||

Best Available Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Fri 26 Mar | Depart Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri, 26 Mar 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Mar26 Mar 2027 USD324 | Sat 27 Mar27 Mar 2027 USD381 | Sun 28 Mar28 Mar 2027 USD255 | Mon 29 Mar29 Mar 2027 USD210 | Tue 30 Mar30 Mar 2027 USD210 | Wed 31 Mar31 Mar 2027 USD210 | Thu 01 Apr01 Apr 2027 USD233 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD335 | Sat 27 Mar27 Mar 2027 USD392 | Sun 28 Mar28 Mar 2027 USD267 | Mon 29 Mar29 Mar 2027 USD221 | Tue 30 Mar30 Mar 2027 USD221 | Wed 31 Mar31 Mar 2027 USD221 | Thu 01 Apr01 Apr 2027 USD244 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD335 | Sat 27 Mar27 Mar 2027 USD392 | Sun 28 Mar28 Mar 2027 USD267 | Mon 29 Mar29 Mar 2027 USD221 | Tue 30 Mar30 Mar 2027 USD221 | Wed 31 Mar31 Mar 2027 USD221 | Thu 01 Apr01 Apr 2027 USD244 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD358 | Sat 27 Mar27 Mar 2027 USD415 | Sun 28 Mar28 Mar 2027 USD290 | Mon 29 Mar29 Mar 2027 USD244 | Tue 30 Mar30 Mar 2027 USD244 | Wed 31 Mar31 Mar 2027 USD244 | Thu 01 Apr01 Apr 2027 USD267 | 4 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD389 | Sat 27 Mar27 Mar 2027 USD446 | Sun 28 Mar28 Mar 2027 USD321 | Mon 29 Mar29 Mar 2027 USD275 | Tue 30 Mar30 Mar 2027 USD275 | Wed 31 Mar31 Mar 2027 USD275 | Thu 01 Apr01 Apr 2027 USD298 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 USD392 | Sat 27 Mar27 Mar 2027 USD449 | Sun 28 Mar28 Mar 2027 USD324 | Mon 29 Mar29 Mar 2027 USD278 | Tue 30 Mar30 Mar 2027 USD278 | Wed 31 Mar31 Mar 2027 USD278 | Thu 01 Apr01 Apr 2027 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027 check-out ok | Sat 27 Mar27 Mar 2027 USD489 | Sun 28 Mar28 Mar 2027 USD364 | Mon 29 Mar29 Mar 2027 USD318 | Tue 30 Mar30 Mar 2027 USD318 | Wed 31 Mar31 Mar 2027 USD318 | Thu 01 Apr01 Apr 2027 USD341 | 3 ![]() | ($) | |||||||||

Stauntons Member Rate
- 10% off Exclusive Member Rate
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
Rooms ($) | Arrival Fri 26 Mar | Depart Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri, 26 Mar 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Mar26 Mar 2027255 check-out okno checkin | Sat 27 Mar27 Mar 2027307 check-out okno checkin | Sun 28 Mar28 Mar 2027 USD194 | Mon 29 Mar29 Mar 2027 USD153 | Tue 30 Mar30 Mar 2027 USD153 | Wed 31 Mar31 Mar 2027 USD153 | Thu 01 Apr01 Apr 2027 USD173 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027266 check-out okno checkin | Sat 27 Mar27 Mar 2027317 check-out okno checkin | Sun 28 Mar28 Mar 2027 USD204 | Mon 29 Mar29 Mar 2027 USD163 | Tue 30 Mar30 Mar 2027 USD163 | Wed 31 Mar31 Mar 2027 USD163 | Thu 01 Apr01 Apr 2027 USD184 | 1 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027266 check-out okno checkin | Sat 27 Mar27 Mar 2027317 check-out okno checkin | Sun 28 Mar28 Mar 2027 USD204 | Mon 29 Mar29 Mar 2027 USD163 | Tue 30 Mar30 Mar 2027 USD163 | Wed 31 Mar31 Mar 2027 USD163 | Thu 01 Apr01 Apr 2027 USD184 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027286 check-out okno checkin | Sat 27 Mar27 Mar 2027338 check-out okno checkin | Sun 28 Mar28 Mar 2027 USD225 | Mon 29 Mar29 Mar 2027 USD184 | Tue 30 Mar30 Mar 2027 USD184 | Wed 31 Mar31 Mar 2027 USD184 | Thu 01 Apr01 Apr 2027 USD204 | 4 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027297 check-out okno checkin | Sat 27 Mar27 Mar 2027348 check-out okno checkin | Sun 28 Mar28 Mar 2027 USD235 | Mon 29 Mar29 Mar 2027 USD194 | Tue 30 Mar30 Mar 2027 USD194 | Wed 31 Mar31 Mar 2027 USD194 | Thu 01 Apr01 Apr 2027 USD214 | 3 ![]() | ($) | |||||||||
| Fri 26 Mar26 Mar 2027317 check-out okno checkin | Sat 27 Mar27 Mar 2027368 check-out okno checkin | Sun 28 Mar28 Mar 2027 USD255 | Mon 29 Mar29 Mar 2027 USD214 | Tue 30 Mar30 Mar 2027 USD214 | Wed 31 Mar31 Mar 2027 USD214 | Thu 01 Apr01 Apr 2027 check-out ok | 3 ![]() | ($) | |||||||||

Sparkling Stays - Live at the Iveagh Gardens
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Mar | Depart Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri, 26 Mar 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Mar26 Mar 2027 check-out ok | Sat 27 Mar27 Mar 2027 check-out ok | Sun 28 Mar28 Mar 2027 check-out ok | Mon 29 Mar29 Mar 2027 check-out ok | Tue 30 Mar30 Mar 2027 check-out ok | Wed 31 Mar31 Mar 2027 check-out ok | Thu 01 Apr01 Apr 2027 USD267 | 1 ![]() | ($) | |||||||||

Stauntons Stylish Stay
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Mar | Depart Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri, 26 Mar 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Mar26 Mar 2027 check-out ok | Sat 27 Mar27 Mar 2027 check-out ok | Sun 28 Mar28 Mar 2027 check-out ok | Mon 29 Mar29 Mar 2027 check-out ok | Tue 30 Mar30 Mar 2027 check-out ok | Wed 31 Mar31 Mar 2027 check-out ok | Thu 01 Apr01 Apr 2027 USD357 | 1 ![]() | ($) | |||||||||







