
Advance Purchase – Room Only
- Non Refundable
- Immediate Payment Taken
- Taxes Included
- No Date Changes
- No Deposit
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD443 | Sat 01 Aug01 Aug 2026 USD443 | Sun 02 Aug02 Aug 2026 USD352 | Mon 03 Aug03 Aug 2026 USD307 | Tue 04 Aug04 Aug 2026 USD261 | Wed 05 Aug05 Aug 2026 USD398 | Thu 06 Aug06 Aug 2026 USD318 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD455 | Sat 01 Aug01 Aug 2026 USD455 | Sun 02 Aug02 Aug 2026 USD364 | Mon 03 Aug03 Aug 2026 USD318 | Tue 04 Aug04 Aug 2026 USD272 | Wed 05 Aug05 Aug 2026 USD409 | Thu 06 Aug06 Aug 2026 USD329 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD478 | Sat 01 Aug01 Aug 2026 USD478 | Sun 02 Aug02 Aug 2026 USD386 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD295 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD523 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD375 | Mon 03 Aug03 Aug 2026 USD329 | Tue 04 Aug04 Aug 2026 USD284 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD341 | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD432 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD329 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD455 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD409 | Thu 06 Aug06 Aug 2026 USD329 | 3 ![]() | ($) | |||||||||

Best Available Room Only
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD466 | Sat 01 Aug01 Aug 2026 USD466 | Sun 02 Aug02 Aug 2026 USD375 | Mon 03 Aug03 Aug 2026 USD318 | Tue 04 Aug04 Aug 2026 USD272 | Wed 05 Aug05 Aug 2026 USD421 | Thu 06 Aug06 Aug 2026 USD329 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD478 | Sat 01 Aug01 Aug 2026 USD478 | Sun 02 Aug02 Aug 2026 USD386 | Mon 03 Aug03 Aug 2026 USD329 | Tue 04 Aug04 Aug 2026 USD284 | Wed 05 Aug05 Aug 2026 USD432 | Thu 06 Aug06 Aug 2026 USD341 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD501 | Sat 01 Aug01 Aug 2026 USD501 | Sun 02 Aug02 Aug 2026 USD409 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD307 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD535 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD421 | Mon 03 Aug03 Aug 2026 USD364 | Tue 04 Aug04 Aug 2026 USD318 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD375 | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD443 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD341 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD478 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD432 | Thu 06 Aug06 Aug 2026 USD341 | 3 ![]() | ($) | |||||||||

Best Available Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD506 | Sat 01 Aug01 Aug 2026 USD506 | Sun 02 Aug02 Aug 2026 USD415 | Mon 03 Aug03 Aug 2026 USD358 | Tue 04 Aug04 Aug 2026 USD312 | Wed 05 Aug05 Aug 2026 USD461 | Thu 06 Aug06 Aug 2026 USD369 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD518 | Sat 01 Aug01 Aug 2026 USD518 | Sun 02 Aug02 Aug 2026 USD426 | Mon 03 Aug03 Aug 2026 USD369 | Tue 04 Aug04 Aug 2026 USD324 | Wed 05 Aug05 Aug 2026 USD472 | Thu 06 Aug06 Aug 2026 USD381 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD540 | Sat 01 Aug01 Aug 2026 USD540 | Sun 02 Aug02 Aug 2026 USD449 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD347 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD575 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD481 | Mon 03 Aug03 Aug 2026 USD424 | Tue 04 Aug04 Aug 2026 USD378 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD435 | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD518 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD472 | Thu 06 Aug06 Aug 2026 USD381 | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD523 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD421 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||

Sparkling Stays - Live at the Iveagh Gardens
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD540 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD552 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD575 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 USD609 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||

Bank Holiday on the Green
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD609 | Sat 01 Aug01 Aug 2026 USD609 | Sun 02 Aug02 Aug 2026 USD518 | Mon 03 Aug03 Aug 2026 USD461 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||

Stauntons Stylish Stay
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD630 | Sat 01 Aug01 Aug 2026 USD630 | Sun 02 Aug02 Aug 2026 USD539 | Mon 03 Aug03 Aug 2026 USD482 | Tue 04 Aug04 Aug 2026 USD437 | Wed 05 Aug05 Aug 2026 USD585 | Thu 06 Aug06 Aug 2026 USD494 | 1 ![]() | ($) | |||||||||

Stauntons Member Rate
- 10% off Exclusive Member Rate
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
Rooms ($) | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD379 | Mon 03 Aug03 Aug 2026 USD327 | Tue 04 Aug04 Aug 2026 USD286 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD338 | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026420 check-out okno checkin | Sat 01 Aug01 Aug 2026420 check-out okno checkin | Sun 02 Aug02 Aug 2026 USD338 | Mon 03 Aug03 Aug 2026 USD286 | Tue 04 Aug04 Aug 2026 USD245 | Wed 05 Aug05 Aug 2026 USD379 | Thu 06 Aug06 Aug 2026 USD297 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026430 check-out okno checkin | Sat 01 Aug01 Aug 2026430 check-out okno checkin | Sun 02 Aug02 Aug 2026 USD348 | Mon 03 Aug03 Aug 2026 USD297 | Tue 04 Aug04 Aug 2026 USD255 | Wed 05 Aug05 Aug 2026 USD389 | Thu 06 Aug06 Aug 2026 USD307 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD389 | Thu 06 Aug06 Aug 2026 USD307 | 3 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD368 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD276 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 4 ![]() | ($) | |||||||||







