
Stauntons Member Rate
- 10% off Exclusive Member Rate
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD430 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD286 | Wed 15 Jul15 Jul 2026 USD307 | Thu 16 Jul16 Jul 2026 USD368 | Fri 17 Jul17 Jul 2026440 check-out okno checkin | Sat 18 Jul18 Jul 2026440 check-out okno checkin | 1 ![]() Original Price $477.70
Current Price
$
429.93
incl. taxes & fees
| ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD440 | Mon 13 Jul13 Jul 2026 USD286 | Tue 14 Jul14 Jul 2026 USD297 | Wed 15 Jul15 Jul 2026 USD317 | Thu 16 Jul16 Jul 2026 USD379 | Fri 17 Jul17 Jul 2026450 check-out okno checkin | Sat 18 Jul18 Jul 2026450 check-out okno checkin | 1 ![]() Original Price $489.10
Current Price
$
440.19
incl. taxes & fees
| ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD317 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD348 | Wed 15 Jul15 Jul 2026 USD368 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD338 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD317 | Thu 16 Jul16 Jul 2026 USD379 | Fri 17 Jul17 Jul 2026450 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Advance Purchase – Room Only
- Non Refundable
- Immediate Payment Taken
- Taxes Included
- No Date Changes
- No Deposit
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD455 | Mon 13 Jul13 Jul 2026 USD295 | Tue 14 Jul14 Jul 2026 USD307 | Wed 15 Jul15 Jul 2026 USD329 | Thu 16 Jul16 Jul 2026 USD386 | Fri 17 Jul17 Jul 2026 USD466 | Sat 18 Jul18 Jul 2026 USD466 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD466 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD318 | Wed 15 Jul15 Jul 2026 USD341 | Thu 16 Jul16 Jul 2026 USD398 | Fri 17 Jul17 Jul 2026 USD478 | Sat 18 Jul18 Jul 2026 USD478 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD318 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD375 | Wed 15 Jul15 Jul 2026 USD398 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD329 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD364 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD341 | Thu 16 Jul16 Jul 2026 USD398 | Fri 17 Jul17 Jul 2026 USD478 | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Best Available Room Only
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD478 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD318 | Wed 15 Jul15 Jul 2026 USD341 | Thu 16 Jul16 Jul 2026 USD409 | Fri 17 Jul17 Jul 2026 USD489 | Sat 18 Jul18 Jul 2026 USD489 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD489 | Mon 13 Jul13 Jul 2026 USD318 | Tue 14 Jul14 Jul 2026 USD329 | Wed 15 Jul15 Jul 2026 USD352 | Thu 16 Jul16 Jul 2026 USD421 | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 USD501 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD352 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD386 | Wed 15 Jul15 Jul 2026 USD409 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD341 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD375 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD523 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD352 | Thu 16 Jul16 Jul 2026 USD421 | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Best Available Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD518 | Mon 13 Jul13 Jul 2026 USD347 | Tue 14 Jul14 Jul 2026 USD358 | Wed 15 Jul15 Jul 2026 USD381 | Thu 16 Jul16 Jul 2026 USD449 | Fri 17 Jul17 Jul 2026 USD529 | Sat 18 Jul18 Jul 2026 USD529 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD529 | Mon 13 Jul13 Jul 2026 USD358 | Tue 14 Jul14 Jul 2026 USD369 | Wed 15 Jul15 Jul 2026 USD392 | Thu 16 Jul16 Jul 2026 USD461 | Fri 17 Jul17 Jul 2026 USD540 | Sat 18 Jul18 Jul 2026 USD540 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD412 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD426 | Wed 15 Jul15 Jul 2026 USD449 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD381 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD415 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD563 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD392 | Thu 16 Jul16 Jul 2026 USD461 | Fri 17 Jul17 Jul 2026 USD540 | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Sparkling Stays - Live at the Iveagh Gardens
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD552 | Mon 13 Jul13 Jul 2026 USD381 | Tue 14 Jul14 Jul 2026 USD392 | Wed 15 Jul15 Jul 2026 USD415 | Thu 16 Jul16 Jul 2026 USD483 | Fri 17 Jul17 Jul 2026 USD563 | Sat 18 Jul18 Jul 2026 USD563 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD563 | Mon 13 Jul13 Jul 2026 USD392 | Tue 14 Jul14 Jul 2026 USD404 | Wed 15 Jul15 Jul 2026 USD426 | Thu 16 Jul16 Jul 2026 USD495 | Fri 17 Jul17 Jul 2026 USD575 | Sat 18 Jul18 Jul 2026 USD575 | 1 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD446 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD461 | Wed 15 Jul15 Jul 2026 USD483 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD415 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD449 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD597 | Sat 18 Jul18 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD426 | Thu 16 Jul16 Jul 2026 USD495 | Fri 17 Jul17 Jul 2026 USD575 | Sat 18 Jul18 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Stauntons Stylish Stay
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD642 | Mon 13 Jul13 Jul 2026 USD471 | Tue 14 Jul14 Jul 2026 USD482 | Wed 15 Jul15 Jul 2026 USD505 | Thu 16 Jul16 Jul 2026 USD573 | Fri 17 Jul17 Jul 2026 USD653 | Sat 18 Jul18 Jul 2026 USD653 | 1 ![]() | ($) | |||||||||






