
Winter Breaks
Take a festive break in Dublin this Winter. Come and stay with us for business or pleasure and experience the heart of Georgian Dublin. Perfectly placed on St. Stephen's Green with easy access to city centre attractions.

Stauntons Member Rate
- 10% off Exclusive Member Rate
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
Rooms ($) | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD207 | Mon 02 Nov02 Nov 2026 USD186 | Tue 03 Nov03 Nov 2026 USD186 | Wed 04 Nov04 Nov 2026 USD186 | Thu 05 Nov05 Nov 2026 USD186 | Fri 06 Nov06 Nov 2026394 check-out okno checkin | Sat 07 Nov07 Nov 2026394 check-out okno checkin | 1 ![]() Original Price $229.59
Current Price
$
206.63
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD217 | Mon 02 Nov02 Nov 2026 USD196 | Tue 03 Nov03 Nov 2026 USD196 | Wed 04 Nov04 Nov 2026 USD196 | Thu 05 Nov05 Nov 2026 USD196 | Fri 06 Nov06 Nov 2026404 check-out okno checkin | Sat 07 Nov07 Nov 2026404 check-out okno checkin | 1 ![]() Original Price $241.12
Current Price
$
217.01
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD217 | Mon 02 Nov02 Nov 2026 USD196 | Tue 03 Nov03 Nov 2026 USD196 | Wed 04 Nov04 Nov 2026 USD196 | Thu 05 Nov05 Nov 2026 USD196 | Fri 06 Nov06 Nov 2026404 check-out okno checkin | Sat 07 Nov07 Nov 2026404 check-out okno checkin | 3 ![]() Original Price $241.12
Current Price
$
217.01
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD238 | Mon 02 Nov02 Nov 2026 USD217 | Tue 03 Nov03 Nov 2026 USD217 | Wed 04 Nov04 Nov 2026 USD217 | Thu 05 Nov05 Nov 2026 USD217 | Fri 06 Nov06 Nov 2026425 check-out okno checkin | Sat 07 Nov07 Nov 2026425 check-out okno checkin | 4 ![]() Original Price $264.20
Current Price
$
237.78
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD248 | Mon 02 Nov02 Nov 2026 USD227 | Tue 03 Nov03 Nov 2026 USD227 | Wed 04 Nov04 Nov 2026 USD227 | Thu 05 Nov05 Nov 2026 USD227 | Fri 06 Nov06 Nov 2026435 check-out okno checkin | Sat 07 Nov07 Nov 2026435 check-out okno checkin | 3 ![]() Original Price $275.73
Current Price
$
248.16
incl. taxes & fees
| ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD269 | Mon 02 Nov02 Nov 2026 USD248 | Tue 03 Nov03 Nov 2026 USD248 | Wed 04 Nov04 Nov 2026 USD248 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | 3 ![]() Original Price $298.81
Current Price
$
268.93
incl. taxes & fees
| ($) | |||||||||

Best Available Room Only
- FREE cancellation
- Taxes Included
- In the heart of Georgian Dublin
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD230 | Mon 02 Nov02 Nov 2026 USD207 | Tue 03 Nov03 Nov 2026 USD207 | Wed 04 Nov04 Nov 2026 USD207 | Thu 05 Nov05 Nov 2026 USD207 | Fri 06 Nov06 Nov 2026 USD437 | Sat 07 Nov07 Nov 2026 USD437 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD241 | Mon 02 Nov02 Nov 2026 USD218 | Tue 03 Nov03 Nov 2026 USD218 | Wed 04 Nov04 Nov 2026 USD218 | Thu 05 Nov05 Nov 2026 USD218 | Fri 06 Nov06 Nov 2026 USD449 | Sat 07 Nov07 Nov 2026 USD449 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD241 | Mon 02 Nov02 Nov 2026 USD218 | Tue 03 Nov03 Nov 2026 USD218 | Wed 04 Nov04 Nov 2026 USD218 | Thu 05 Nov05 Nov 2026 USD218 | Fri 06 Nov06 Nov 2026 USD449 | Sat 07 Nov07 Nov 2026 USD449 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD264 | Mon 02 Nov02 Nov 2026 USD241 | Tue 03 Nov03 Nov 2026 USD241 | Wed 04 Nov04 Nov 2026 USD241 | Thu 05 Nov05 Nov 2026 USD241 | Fri 06 Nov06 Nov 2026 USD472 | Sat 07 Nov07 Nov 2026 USD472 | 4 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD276 | Mon 02 Nov02 Nov 2026 USD253 | Tue 03 Nov03 Nov 2026 USD253 | Wed 04 Nov04 Nov 2026 USD253 | Thu 05 Nov05 Nov 2026 USD253 | Fri 06 Nov06 Nov 2026 USD483 | Sat 07 Nov07 Nov 2026 USD483 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD299 | Mon 02 Nov02 Nov 2026 USD276 | Tue 03 Nov03 Nov 2026 USD276 | Wed 04 Nov04 Nov 2026 USD276 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 USD506 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD299 | Mon 02 Nov02 Nov 2026 USD276 | Tue 03 Nov03 Nov 2026 USD276 | Wed 04 Nov04 Nov 2026 USD276 | Thu 05 Nov05 Nov 2026 USD276 | Fri 06 Nov06 Nov 2026 USD506 | Sat 07 Nov07 Nov 2026 USD506 | 3 ![]() | ($) | |||||||||

Best Available Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- Free WIFI
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD270 | Mon 02 Nov02 Nov 2026 USD247 | Tue 03 Nov03 Nov 2026 USD247 | Wed 04 Nov04 Nov 2026 USD247 | Thu 05 Nov05 Nov 2026 USD247 | Fri 06 Nov06 Nov 2026 USD478 | Sat 07 Nov07 Nov 2026 USD478 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD282 | Mon 02 Nov02 Nov 2026 USD258 | Tue 03 Nov03 Nov 2026 USD258 | Wed 04 Nov04 Nov 2026 USD258 | Thu 05 Nov05 Nov 2026 USD258 | Fri 06 Nov06 Nov 2026 USD489 | Sat 07 Nov07 Nov 2026 USD489 | 1 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD282 | Mon 02 Nov02 Nov 2026 USD258 | Tue 03 Nov03 Nov 2026 USD258 | Wed 04 Nov04 Nov 2026 USD258 | Thu 05 Nov05 Nov 2026 USD258 | Fri 06 Nov06 Nov 2026 USD489 | Sat 07 Nov07 Nov 2026 USD489 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD305 | Mon 02 Nov02 Nov 2026 USD282 | Tue 03 Nov03 Nov 2026 USD282 | Wed 04 Nov04 Nov 2026 USD282 | Thu 05 Nov05 Nov 2026 USD282 | Fri 06 Nov06 Nov 2026 USD512 | Sat 07 Nov07 Nov 2026 USD512 | 4 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD336 | Mon 02 Nov02 Nov 2026 USD313 | Tue 03 Nov03 Nov 2026 USD313 | Wed 04 Nov04 Nov 2026 USD313 | Thu 05 Nov05 Nov 2026 USD313 | Fri 06 Nov06 Nov 2026 USD544 | Sat 07 Nov07 Nov 2026 USD544 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD339 | Mon 02 Nov02 Nov 2026 USD316 | Tue 03 Nov03 Nov 2026 USD316 | Wed 04 Nov04 Nov 2026 USD316 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 USD547 | 3 ![]() | ($) | |||||||||
| Sun 01 Nov01 Nov 2026 USD380 | Mon 02 Nov02 Nov 2026 USD356 | Tue 03 Nov03 Nov 2026 USD356 | Wed 04 Nov04 Nov 2026 USD356 | Thu 05 Nov05 Nov 2026 USD356 | Fri 06 Nov06 Nov 2026 USD587 | Sat 07 Nov07 Nov 2026 USD587 | 3 ![]() | ($) | |||||||||







